Jones Genealogy

 


Ensign Jonathan Jones Genealogy

19. Ensign Jonathan4 Jones (Lieut. Jonathan3 Samuel2 Hugh1) was born January 20, 1723, died November 16, 1773. Married December 31, 1747, Hannah Hopkins, born April 29, 1724, died April 3, 1766.

CHILDREN

1. Jonathan, born December 13, 1748, died 1754.
2. Hannah, born February 18, 1751, died November 27, 1754.
3. Russell, born September 20, 1752, died September 30, 1828.
4. Hannah, born February 28, 1755, died November 15, 1836. Married June 23, 1778, David Jaquith, born December 13, 1751, died January 15, 1792.
5. Jonathan, born November 16, 1757. Married Elizabeth Wyman, November 15, 1776.
6. Lucy, born December 27, 1759. Married August 3, 1780, Jacob Eames.
7. Phebe. born December 14, 1760. Married March 17, 1785, Elijah Beard.
8. Susanna, born March 30, 1764, died April 18, 1855.

 

 

 

 

 
About Us Surname Searches Surname Queries List Your Family Tree Genealogy Software

© 2001-2024, Surname Guide. All Rights Reserved. No duplication allowed.